Pacifica Surcharge Matrix – prevailing level as applicable
Description/Code | 20'Container | 40'Container | Per Container | Perk Booking/Bill |
Admin Fee (ADF) | - | - | - | $35 |
Bunker Adjustment Factor (BAF) | Reviewed Monthly | Reviewed Monthly | - | - |
Cartage Fuel Adjustment Surcharge (FAF); based on metro delivery | Reviewed Monthly | Reviewed Monthly | - | - |
DG Surcharge (DG) ; excludes Class 1 & 5.1 | $200 | $400 | - | - |
Tauranga Dangerous Goods Surcharge (TRGDG) | - | - | $65 | - |
Ports of Auckland Infrastructure Levy (AINFR) | $55 | $105 | - | - |
Tauranga Port Infrastructure Levy (TINFR) | $25 | $50 | - | - |
Lyttelton Port Company Infrastructure Levy (INFR) | $55 | $105 | - | - |
Lyttleton Port Company Dredging Surcharge (DS) | $6.5 | $13 | - | - |
Nelson Port Infrastructure Levy (NINFR) | $35 | $65 | - | - |
Surcharge Penalty | 20'Container | 40'Container | Per Container | Perk Booking/Bill |
Cancellation Fee: for booking cancelled/rolled within 72 hours cut-off View | - | - | $250 | - |
Container Detention | View | View |
* Rates quoted in NZD; subject to GST
*Rates may be subject to review with or without prior notice